Usage statistics for v22017064727150720

Summary Period: June 2021
Generated 05-Jul-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 23126
Total Files 20264
Total Pages 22620
Total Visits 5843
Total kB Files 928632
Total kB In 0
Total kB Out 0
Total Unique Sites 1805
Total Unique URLs 31
Total Unique Referrers 2762
Total Unique User Agents 1814
. Avg Max
Hits per Hour 32 230
Hits per Day 770 2082
Files per Day 675 2040
Pages per Day 754 2075
Sites per Day 60 284
Visits per Day 194 557
kB Files per Day 30954 181983
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.62% 20264
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.90% 207
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 11.03% 2550
Code 405 - Method Not Allowed 0.05% 11
Code 408 - Request Timeout 0.31% 71

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 755 3.26% 587 2.90% 741 3.28% 84 1.44% 65 3.60% 6124 0.66% 0 0.00% 0 0.00%
2 912 3.94% 569 2.81% 897 3.97% 277 4.74% 173 9.58% 5495 0.59% 0 0.00% 0 0.00%
3 1422 6.15% 782 3.86% 1351 5.97% 436 7.46% 206 11.41% 6538 0.70% 0 0.00% 0 0.00%
4 780 3.37% 589 2.91% 739 3.27% 357 6.11% 222 12.30% 5279 0.57% 0 0.00% 0 0.00%
5 873 3.77% 832 4.11% 856 3.78% 555 9.50% 284 15.73% 6210 0.67% 0 0.00% 0 0.00%
6 693 3.00% 626 3.09% 671 2.97% 282 4.83% 217 12.02% 9403 1.01% 0 0.00% 0 0.00%
7 568 2.46% 398 1.96% 554 2.45% 145 2.48% 93 5.15% 6118 0.66% 0 0.00% 0 0.00%
8 403 1.74% 363 1.79% 391 1.73% 134 2.29% 84 4.65% 5482 0.59% 0 0.00% 0 0.00%
9 340 1.47% 275 1.36% 327 1.45% 76 1.30% 62 3.43% 3917 0.42% 0 0.00% 0 0.00%
10 277 1.20% 220 1.09% 260 1.15% 61 1.04% 51 2.83% 2135 0.23% 0 0.00% 0 0.00%
11 323 1.40% 268 1.32% 311 1.37% 72 1.23% 45 2.49% 2315 0.25% 0 0.00% 0 0.00%
12 348 1.50% 287 1.42% 323 1.43% 79 1.35% 35 1.94% 2668 0.29% 0 0.00% 0 0.00%
13 195 0.84% 132 0.65% 180 0.80% 92 1.57% 54 2.99% 1058 0.11% 0 0.00% 0 0.00%
14 795 3.44% 741 3.66% 783 3.46% 523 8.95% 212 11.75% 2865 0.31% 0 0.00% 0 0.00%
15 443 1.92% 371 1.83% 428 1.89% 168 2.88% 117 6.48% 2535 0.27% 0 0.00% 0 0.00%
16 987 4.27% 944 4.66% 972 4.30% 70 1.20% 69 3.82% 78780 8.48% 0 0.00% 0 0.00%
17 2082 9.00% 2040 10.07% 2075 9.17% 70 1.20% 52 2.88% 181983 19.60% 0 0.00% 0 0.00%
18 1978 8.55% 1912 9.44% 1963 8.68% 119 2.04% 107 5.93% 156242 16.82% 0 0.00% 0 0.00%
19 1602 6.93% 1560 7.70% 1587 7.02% 114 1.95% 103 5.71% 124530 13.41% 0 0.00% 0 0.00%
20 443 1.92% 342 1.69% 435 1.92% 153 2.62% 148 8.20% 7400 0.80% 0 0.00% 0 0.00%
21 350 1.51% 302 1.49% 333 1.47% 98 1.68% 73 4.04% 11858 1.28% 0 0.00% 0 0.00%
22 1496 6.47% 1458 7.20% 1482 6.55% 68 1.16% 54 2.99% 134445 14.48% 0 0.00% 0 0.00%
23 1627 7.04% 1580 7.80% 1610 7.12% 141 2.41% 103 5.71% 125213 13.48% 0 0.00% 0 0.00%
24 905 3.91% 866 4.27% 897 3.97% 367 6.28% 188 10.42% 18315 1.97% 0 0.00% 0 0.00%
25 97 0.42% 57 0.28% 86 0.38% 69 1.18% 65 3.60% 773 0.08% 0 0.00% 0 0.00%
26 98 0.42% 44 0.22% 84 0.37% 66 1.13% 58 3.21% 123 0.01% 0 0.00% 0 0.00%
27 94 0.41% 51 0.25% 87 0.38% 60 1.03% 57 3.16% 268 0.03% 0 0.00% 0 0.00%
28 126 0.54% 61 0.30% 107 0.47% 77 1.32% 68 3.77% 3842 0.41% 0 0.00% 0 0.00%
29 807 3.49% 751 3.71% 792 3.50% 557 9.53% 260 14.40% 7472 0.80% 0 0.00% 0 0.00%
30 1307 5.65% 1256 6.20% 1298 5.74% 509 8.71% 256 14.18% 9245 1.00% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1002 4.33% 28 842 4.16% 33 990 4.38% 1350 40510 4.36% 0 0 0.00% 0 0 0.00%
1 36 1083 4.68% 29 871 4.30% 35 1064 4.70% 1485 44537 4.80% 0 0 0.00% 0 0 0.00%
2 35 1057 4.57% 29 875 4.32% 33 995 4.40% 1470 44091 4.75% 0 0 0.00% 0 0 0.00%
3 34 1021 4.41% 29 879 4.34% 32 985 4.35% 1452 43573 4.69% 0 0 0.00% 0 0 0.00%
4 32 986 4.26% 31 940 4.64% 32 969 4.28% 1481 44432 4.78% 0 0 0.00% 0 0 0.00%
5 37 1135 4.91% 26 806 3.98% 36 1088 4.81% 1459 43784 4.71% 0 0 0.00% 0 0 0.00%
6 28 842 3.64% 27 813 4.01% 27 830 3.67% 1399 41964 4.52% 0 0 0.00% 0 0 0.00%
7 32 970 4.19% 29 896 4.42% 31 953 4.21% 1578 47339 5.10% 0 0 0.00% 0 0 0.00%
8 34 1035 4.48% 27 834 4.12% 34 1021 4.51% 1384 41527 4.47% 0 0 0.00% 0 0 0.00%
9 31 939 4.06% 29 885 4.37% 30 924 4.08% 1502 45059 4.85% 0 0 0.00% 0 0 0.00%
10 26 809 3.50% 25 779 3.84% 26 799 3.53% 1204 36111 3.89% 0 0 0.00% 0 0 0.00%
11 27 825 3.57% 25 750 3.70% 26 806 3.56% 1085 32540 3.50% 0 0 0.00% 0 0 0.00%
12 28 856 3.70% 26 788 3.89% 27 839 3.71% 1074 32224 3.47% 0 0 0.00% 0 0 0.00%
13 34 1027 4.44% 29 888 4.38% 33 998 4.41% 1133 33978 3.66% 0 0 0.00% 0 0 0.00%
14 34 1033 4.47% 28 860 4.24% 33 1012 4.47% 1282 38470 4.14% 0 0 0.00% 0 0 0.00%
15 34 1041 4.50% 28 852 4.20% 33 1017 4.50% 1291 38742 4.17% 0 0 0.00% 0 0 0.00%
16 29 893 3.86% 28 856 4.22% 29 882 3.90% 1301 39045 4.20% 0 0 0.00% 0 0 0.00%
17 31 951 4.11% 29 879 4.34% 31 941 4.16% 1295 38857 4.18% 0 0 0.00% 0 0 0.00%
18 31 957 4.14% 29 879 4.34% 31 943 4.17% 1312 39370 4.24% 0 0 0.00% 0 0 0.00%
19 30 907 3.92% 27 812 4.01% 29 882 3.90% 1156 34674 3.73% 0 0 0.00% 0 0 0.00%
20 28 847 3.66% 26 797 3.93% 27 836 3.70% 1012 30361 3.27% 0 0 0.00% 0 0 0.00%
21 30 914 3.95% 27 837 4.13% 29 896 3.96% 1118 33530 3.61% 0 0 0.00% 0 0 0.00%
22 36 1101 4.76% 29 876 4.32% 36 1086 4.80% 1030 30912 3.33% 0 0 0.00% 0 0 0.00%
23 29 895 3.87% 25 770 3.80% 28 864 3.82% 1100 33000 3.55% 0 0 0.00% 0 0 0.00%

Top 20 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 8815 38.12% 827508 89.11% 0 0.00% 0 0.00% /webalizer/usage_202106.html
2 5819 25.16% 58388 6.29% 0 0.00% 0 0.00% /webalizer/
3 5127 22.17% 7045 0.76% 0 0.00% 0 0.00% /
4 217 0.94% 5028 0.54% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 123 0.53% 16269 1.75% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 99 0.43% 12931 1.39% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 10 0.04% 8 0.00% 0 0.00% 0 0.00% /deactivated/
8 9 0.04% 67 0.01% 0 0.00% 0 0.00% /html/
9 8 0.03% 27 0.00% 0 0.00% 0 0.00% /froxlor/
10 3 0.01% 21 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
11 2 0.01% 15 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
12 2 0.01% 15 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
13 2 0.01% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
14 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
15 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
16 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
17 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
18 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
19 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
20 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8815 38.12% 827508 89.11% 0 0.00% 0 0.00% /webalizer/usage_202106.html
2 5819 25.16% 58388 6.29% 0 0.00% 0 0.00% /webalizer/
3 123 0.53% 16269 1.75% 0 0.00% 0 0.00% /webalizer/usage_202008.html
4 99 0.43% 12931 1.39% 0 0.00% 0 0.00% /webalizer/usage_202010.html
5 5127 22.17% 7045 0.76% 0 0.00% 0 0.00% /
6 217 0.94% 5028 0.54% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 9 0.04% 67 0.01% 0 0.00% 0 0.00% /html/
8 8 0.03% 27 0.00% 0 0.00% 0 0.00% /froxlor/
9 3 0.01% 21 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
10 2 0.01% 15 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5127 22.17% 4135 75.21% /
2 5819 25.16% 547 9.95% /webalizer/
3 8815 38.12% 487 8.86% /webalizer/usage_202106.html
4 217 0.94% 137 2.49% /webalizer/usage_202105.html
5 123 0.53% 103 1.87% /webalizer/usage_202008.html
6 99 0.43% 80 1.46% /webalizer/usage_202010.html
7 2 0.01% 2 0.04% /webalizer/usage_202005.html
8 3 0.01% 2 0.04% /webalizer/usage_202011.html
9 9 0.04% 1 0.02% /html/
10 1 0.00% 1 0.02% /webalizer/usage_201910.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5127 22.17% 4103 75.02% /
2 5819 25.16% 550 10.06% /webalizer/
3 8815 38.12% 480 8.78% /webalizer/usage_202106.html
4 217 0.94% 136 2.49% /webalizer/usage_202105.html
5 123 0.53% 102 1.87% /webalizer/usage_202008.html
6 99 0.43% 85 1.55% /webalizer/usage_202010.html
7 10 0.04% 3 0.05% /deactivated/
8 2 0.01% 2 0.04% /webalizer/usage_202005.html
9 2 0.01% 2 0.04% /webalizer/usage_202007.html
10 3 0.01% 2 0.04% /webalizer/usage_202011.html

Top 30 of 1805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4009 17.34% 4009 19.78% 385012 41.46% 0 0.00% 0 0.00% 12 0.21% 178.158.65.4
2 2939 12.71% 2939 14.50% 29505 3.18% 0 0.00% 0 0.00% 15 0.26% 167.86.107.46
3 1776 7.68% 1776 8.76% 173258 18.66% 0 0.00% 0 0.00% 27 0.46% 178.158.32.178
4 1332 5.76% 1332 6.57% 130315 14.03% 0 0.00% 0 0.00% 31 0.53% 178.158.65.219
5 956 4.13% 956 4.72% 9596 1.03% 0 0.00% 0 0.00% 411 7.03% 45.14.12.193
6 888 3.84% 888 4.38% 8920 0.96% 0 0.00% 0 0.00% 2 0.03% 213.166.70.60
7 720 3.11% 720 3.55% 71570 7.71% 0 0.00% 0 0.00% 18 0.31% 178.158.22.63
8 496 2.14% 496 2.45% 4979 0.54% 0 0.00% 0 0.00% 89 1.52% 109.252.53.101
9 330 1.43% 60 0.30% 168 0.02% 0 0.00% 0 0.00% 30 0.51% 45.146.165.123
10 269 1.16% 269 1.33% 2699 0.29% 0 0.00% 0 0.00% 6 0.10% 109.252.53.146
11 255 1.10% 255 1.26% 25206 2.71% 0 0.00% 0 0.00% 3 0.05% 178.158.1.13
12 232 1.00% 232 1.14% 2330 0.25% 0 0.00% 0 0.00% 3 0.05% 185.219.80.82
13 211 0.91% 211 1.04% 813 0.09% 0 0.00% 0 0.00% 4 0.07% 134.249.209.60
14 198 0.86% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.03% 47.185.13.112
15 177 0.77% 177 0.87% 1742 0.19% 0 0.00% 0 0.00% 4 0.07% 46.119.77.49
16 162 0.70% 4 0.02% 51 0.01% 0 0.00% 0 0.00% 1 0.02% 123.58.210.104
17 124 0.54% 124 0.61% 1413 0.15% 0 0.00% 0 0.00% 16 0.27% 134.249.208.101
18 123 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 103.148.232.146
19 123 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 122.117.212.150
20 122 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 151.106.108.221
21 122 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 188.166.242.136
22 122 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 201.144.42.20
23 122 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 36.89.69.82
24 122 0.53% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.02% 67.173.160.7
25 121 0.52% 22 0.11% 62 0.01% 0 0.00% 0 0.00% 11 0.19% 45.146.164.125
26 87 0.38% 87 0.43% 8715 0.94% 0 0.00% 0 0.00% 9 0.15% 178.158.1.191
27 74 0.32% 74 0.37% 6048 0.65% 0 0.00% 0 0.00% 49 0.84% 46.119.77.164
28 66 0.29% 0 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.02% 217.101.242.32
29 60 0.26% 60 0.30% 90 0.01% 0 0.00% 0 0.00% 40 0.68% 5.181.169.140
30 57 0.25% 57 0.28% 5705 0.61% 0 0.00% 0 0.00% 12 0.21% 178.158.48.36

Top 10 of 1805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4009 17.34% 4009 19.78% 385012 41.46% 0 0.00% 0 0.00% 12 0.21% 178.158.65.4
2 1776 7.68% 1776 8.76% 173258 18.66% 0 0.00% 0 0.00% 27 0.46% 178.158.32.178
3 1332 5.76% 1332 6.57% 130315 14.03% 0 0.00% 0 0.00% 31 0.53% 178.158.65.219
4 720 3.11% 720 3.55% 71570 7.71% 0 0.00% 0 0.00% 18 0.31% 178.158.22.63
5 2939 12.71% 2939 14.50% 29505 3.18% 0 0.00% 0 0.00% 15 0.26% 167.86.107.46
6 255 1.10% 255 1.26% 25206 2.71% 0 0.00% 0 0.00% 3 0.05% 178.158.1.13
7 956 4.13% 956 4.72% 9596 1.03% 0 0.00% 0 0.00% 411 7.03% 45.14.12.193
8 888 3.84% 888 4.38% 8920 0.96% 0 0.00% 0 0.00% 2 0.03% 213.166.70.60
9 87 0.38% 87 0.43% 8715 0.94% 0 0.00% 0 0.00% 9 0.15% 178.158.1.191
10 74 0.32% 74 0.37% 6048 0.65% 0 0.00% 0 0.00% 49 0.84% 46.119.77.164

Top 30 of 2762 Total Referrers
# Hits Referrer
1 4219 18.24% - (Direct Request)
2 2877 12.44% https://www.iarena.bg
3 897 3.88% https://www.maquestionmedicale.fr
4 888 3.84% https://true2mushrooms.com
5 677 2.93% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 643 2.78% https://seoconsult.bg
7 358 1.55% http://remmont.com/lasd-inmate-locator
8 350 1.51% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 320 1.38% https://bit.ly/35mqcNm
10 310 1.34% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 308 1.33% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 278 1.20% https://teviapartments.com
13 247 1.07% http://185.16.61.80/
14 200 0.86% http://wanafrika.org
15 193 0.83% http://remmont.com/srj-inmates-mugshots-3
16 186 0.80% https://bit.ly/3vsEpmu
17 170 0.74% http://remmont.com/phrj
18 163 0.70% http://globus-kino.ru
19 162 0.70% https://bit.ly/3cJM09X
20 157 0.68% http://mail-eng.online
21 157 0.68% http://trust-mail.online
22 155 0.67% https://kinoteatrzarya.ru/
23 154 0.67% http://bit.ly/1f39f
24 154 0.67% http://de-tmail.online
25 153 0.66% http://watch-tv-2021.online
26 150 0.65% http://ua-mail.online
27 149 0.64% http://21-mail.online
28 149 0.64% http://aaaa-1.online
29 148 0.64% http://22-mail.online
30 147 0.64% http://us-mail.online

Top 15 of 1814 Total User Agents
# Hits User Agent
1 946 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 456 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 296 1.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 294 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 288 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 283 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 283 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 282 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 277 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 277 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 277 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 276 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 276 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 275 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 272 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 23126 100.00% 20272 100.04% 928632 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23